Camera sites
In this section you can use our camera maps to view any fixed speed or red light cameras in London. The map does not display 'Other LSCP sites' (trials and tests), 'Roadworks sites' or 'Other TfL cameras'. For more information on these please visit the individual pages listed in the navigation bar on the left.
The map below displays your selected speed camera, along with details about the camera. You can use the zoom buttons or slider on the left hand side of the map to zoom in and out.The Satellite, and Hybrid buttons allow you to view the map using Satellite photography.
Back to previous page
Site Name : | A124/ Longbridge Road/ by Malvern Drive Describes the location of the camera. |
|
|
Camera Type : | Fixed Digital Fixed speed camera, Red light camera, Fixed Digital camera or Combined Speed-Red light camera. |
|
|
Authority : | Barking and Dagenham Organisation responsible for the road. |
|
|
Length of site : | 1.21 km Length of site monitored for casualties. |
|
|
Site speed limit : | 30 mph Maximum Permitted speed at site |
|
|
Road 1 : | A124 Longbridge Road Where the camera is sited. |
|
|
Road 2 : | Malvern Drive This is the road that makes a junction with Road 1. All cameras installed since 2002 meet the DfT criteria. The figures stated apply for 36 months prior to camera installation. |
|
|
Fatal collisions : | 1 Number of Fatal collisions at this site. |
|
|
Serious collisions : | 2 Number of Serious collisions at this site. |
|
|
Slight collisions : | 14 Number of Slight collisions at this site. |
|
|
KSI : | 3 Killed or seriously injured |
The figures stated above apply to the 36 months prior to camera installation. The figures used to identify a camera site usually relate to an earlier time period.